Date: 1/25/2014           Arena: Cabre Gym
Time: 5:00 pm             City, State: Powell, WY                           

VISITOR: Dawson ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Buck, Jake           *  0   3  0   2  2   2   1   1   2  2  2  1  5  0  0  35:17
12 Pearsall, Deryk      *  1   2  1   2  0   0   0   2   2  4  3  0  2  0  0  32:52
20 Asad, Riyadh         *  3   6  1   3  2   2   0   0   0  4  9  0  4  0  1  29:08
22 Ekperough, Abraham   *  1   3  0   0  0   0   0   0   0  5  2  0  2  0  0  24:14
40 Throgmorton, Brett   *  6  10  0   0  8  11   1   2   3  3 20  0  2  2  0  36:42
14 Davenport, Lamont       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
24 Yerry, Paris            2   5  0   1  8   8   0   2   2  1 12  1  1  0  0  13:13
32 Qaasim, Tariq           2   7  0   0  0   0   0   1   1  3  4  0  2  1  0  14:36
34 Jones, Elbert           5   7  3   5  6   6   0   6   6  4 19  2  3  0  2  12:36
52 Ebbon, Jake             0   1  0   0  0   1   0   1   1  1  0  0  1  0  0   1:22
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  44  5  13 26  30   2  15  17 27 71  4 22  3  3    200

Total FG%  - 1st:  9/23  0.391  2nd:  11/21 0.524  Game:  0.455         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/6  0.500  Game:  0.385         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  16/17 0.941  Game:  0.867           (3,3) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gordon, Gary         G 10  10  0   0  6   9   0   5   5  3 26  2  4  0  2  35:46
 4 Solarin, Gabe        G  5  10  0   2  3   4   1   3   4  3 13  0  2  1  3  36:50
12 Uzonwanne, Franklin  *  0   1  0   0  2   4   1   3   4  3  2  0  3  0  0  29:20
22 Fejokwu, Lawrence    *  3   5  0   0  6   6   1   4   5  3 12  0  3  2  0  28:09
42 Chandler, Tyler      *  2   3  2   2  5   6   0   1   1  4 11  3  1  0  2  35:05
 1 McCoy, Cody             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:46
 5 Bigum, Andreas          0   3  0   0  0   1   1   0   1  4  0  0  2  0  0   1:04
10 May, Colin              0   4  0   2  0   0   0   1   1  0  0  1  1  0  1  10:42
11 Newsom, Jonothan        1   3  1   2  2   2   1   1   2  1  5  0  2  0  0   4:56
24 Hubbard, EJ             3   4  2   2  2   3   2   3   5  4 10  0  0  0  2  10:27
30 Rech, Kilby             4   7  0   0  0   0   1   0   1  2  8  0  0  0  1   4:55
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  50  5  10 26  35   8  21  29 27 87  6 18  3 11    200

Total FG%  - 1st: 12/25  0.480  2nd:  16/25 0.640  Game:  0.560         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   4/5  0.800  Game:  0.500         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:  13/16 0.813  Game:  0.743           (5,2) 

Technical Fouls: DCC (1)  1st 03:18 32 Tariq Qaasim
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Dawson   30     41     71  
           Northwest College   38     49     87  

Last FG: Dawson 2nd-00:00, Northwest College 2nd-00:00

Largest lead: Dawson by 2 1st-19:27, Northwest College by 25 2nd-00:00
Score tied: 3 times, Lead changed: 3 times



DakStats by Daktronics Inc. Brookings, SD